According to beta base these are the averages for a singleton pregnancy. You can see my number is higher than the median 15dpo number.
| DPO | Median HCG Level | Lowest HCG Level Reported | Highest HCG Level Reported | Number of women reporting a number for this day |
|---|---|---|---|---|
| 10 | 16 | 1 | 245 | 64 |
| 11 | 24 | 2 | 196 | 258 |
| 12 | 37 | 2 | 294 | 568 |
| 13 | 62 | 3 | 575 | 1075 |
| 14 | 101 | 2 | 2088 | 2201 |
| 15 | 136 | 2 | 2088 | 2825 |
| 16 | 201 | 4 | 9000 | 3061 |
| 17 | 292 | 5 | 9000 | 3151 |
| 18 | 406 | 7 | 10529 | 2997 |
| 19 | 602 | 16 | 12318 | 2842 |
For Twin pregnancies: I'm just below the Median for 15dpo
| DPO | Median HCG Level | Lowest HCG Level Reported | Highest HCG Level Reported | Number of women reporting a number for this day |
|---|---|---|---|---|
| 10 | 30 | 1 | 309 | 38 |
| 11 | 40 | 3 | 309 | 159 |
| 12 | 66 | 5 | 679 | 284 |
| 13 | 124 | 10 | 1823 | 527 |
| 14 | 207 | 17 | 1823 | 1130 |
| 15 | 266 | 19 | 2550 | 1457 |
| 16 | 396 | 33 | 3567 | 1530 |
| 17 | 582 | 54 | 6983 | 1502 |
| 18 | 803 | 67 | 6983 | 1396 |
| 19 | 1173 | 86 | 12979 | 1284 |
I was thinking at first it was a singleton... but it still could be twins. Guess we will have to wait and see at the first ultrasound!!!
Congrats!! I can't wait to find out if there is 1 or 2 in there. Do you know yet when you will get your first u/s?
ReplyDeleteI'm assuming around 6 weeks or so. Guess I'll find out after my last beta. How long did you do the progesterone for?
ReplyDelete